描述
![]()
![]() |
![]() |
![]() |
![]() |
| 300CC LIQUID COOLED ENGINE | 300CC LIQUID COOLED ENGINE | UPGRADE RADIATOR | UPGRADE FRAME STRUCTURE |
![]()
| ENGINE | |
| Engine Type: | 173MN,4 Stroke ,Single Cylinder,Liquid cooled |
| Displacement: | 275.6CC |
| Clutch: | Automatic CVT |
| Gears: | D-N-R |
| Starting System: | Electric Start |
| Bore * Stroke: | 72.5*66.8 mm |
| Max Power: | 13KW/6500RPM |
| Max Torque: | 22NM/5000RPM |
| Max Speed: |
60KM/H |
| Ignition: | CDI |
| Carburetor: | Y28V1L |
| Battery: | YTX12-BS 12V10AH |
| Engine Oil: | SAE 10W/40 |
| Fuel Capacity: | 2.25GAL (8.5L) |
| Transmission: | Chain/Dual Wheel Drive |
| CHASSIS | |
| Suspension-Fr./Rr.: | Dual A-arm /Thru-Shaft With Dual Shocks and Dual A-arm |
| Brakes/Front: | Hydraulic Disc Brake |
| Brakes/Rear: | Hydraulic Disc Brake |
| Tires/Front: | 22×7-10" |
| Tires/Rear: | 22×10-10" |
| Max Load: | 599LBS (247KGS) |
| DIMENSIONS | |
| Overall Size-L*W*H: | 2340*1400*1530 mm |
| Packing Size-L*W*H: | 2300*1200*860 mm |
| Seat Height: | 470 mm |
| Ground Clearance: | 150 mm |
| WheelBase: | 1800 mm |
| G.Weight: | 330 kgs |
| N.Weight: | 280 kgs |
| Pedal to Seat Back: | 920-1060 mm |
| OTHERS | |
| 40HQ: | 40 Units |
· All figures based on the latest information and subject to change without notice and obligation.




