描述
![]()
![]() |
![]() |
![]() |
![]() |
|
CAMSHAFT DOWNWARD & BALANCE SHAFT |
CNC REAR SPROCKET | CARBON FIBER MUFFLER | 10inch TRAINING WHEEL AVAILABLE |
![]()
ENGINE
| Engine Type | ZS™, Single Cylinder, 4 Stroke, Air Cooled, W/ balance shaft |
| Displacement | 56.8 cc |
| Bore x Stroke | 44 mm x 37.4 mm |
| Max Power | 1.6/7000 kw/r/min |
| Max Torque | 2.7/4000 N.m/r/min |
| Compression Ratio | 8.5:1 |
| Fuel Supply | JK ® Carburetor |
| Ignition | CDI |
| Starter |
Electric Start |
| Transmission | Automatic |
CHASSIS
| Front Suspension | Hydraulic, Inverted Fork,Φ39*Φ42-550mm |
| Rear Suspension | 270mm Mono Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Steel Rim, FT: 1.40 x 10, Tire 2.5-10 |
| Rear Wheel / Tire | Steel Rim, FT: 1.40 x 10, Tire 2.5-10 |
| Frame | Double Bar Steel Frame |
| Swingarm |
Steel, "Straight" Type |
DIMENSIONS
| Wheelbase | 920 mm |
| Seat Height | 590 mm |
| Ground Clearance | 210 mm |
| Fuel Tank | 2.2 L / 0.58 Gal. |
| N.W(Kgs) | 48 KGS |
| L x W x H | 1520 x 650 x 840 mm |
OTHER
| Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 248 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




