描述
![]()
![]() |
![]() |
![]() |
![]() |
| 250CC POWERFUL ENGINE | CARBON FIBER HEAD MUFFLER | WHITE FUEL TANK | KNOBBY 18 INCH REAR TIRE |
![]()
ENGINE
| Engine Type | ZS™, Single Cylinder, 4 Stroke, Air Cooled |
| Displacement | 249.9 cc |
| Bore x Stroke | 72 x 61.4 (mm) |
| Max Power | 14/8500 kw/r/min |
| Fuel Supply | NIBBI ® Carburetor, PE28 |
| Ignition | CDI |
| Starter |
Kick & Electric Start |
| Transmission | 1-N-2-3-4-5 Manual Clutch |
CHASSIS
| Front Suspension | Hydraulic, Inverted Fork,Φ51*Φ54-830mm |
| Rear Suspension | 450 mm Spring Pre-load & Rebound Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Aluminium / 80/100-21 |
| Rear Wheel / Tire | Aluminium / 100/90-18 |
| Frame | Lightweight Cradle Steel Frame |
| Swingarm |
Steel, "Straight" Type |
DIMENSIONS
| Wheelbase | 1320 mm |
| Seat Height | 890 mm |
| Ground Clearance | 315 mm |
| Fuel Tank | 7.5 L / 2 Gal. |
| N.W(Kgs) | 105 KGS |
| L x W x H | 1980x815x1160 mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 99 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




