描述
CNC REAR SPROCKET | ALUMINUM TWIN-SPAR FRAME | NC300CC LIQUID COOLED POWERFUL ENGINE | UPGRADE LED HEADLIGHT |
ENGINE
Engine Type | ZS™, Single Cylinder, 4 Stroke, 4 Valve,Liquid Cooled |
Displacement | 298 cc |
Bore x Stroke | 82 x 53.6 (mm) |
Max Power | 23/9000 (kw/r/min)-31H.P |
Fuel Supply | NIBBI ® Carburetor, PWK34 |
Ignition | CDI |
Starter |
Kick & Electric Start |
Transmission | 1-N-2-3-4-5-6 Manual Clutch |
CHASSIS
Front Suspension | Fully Adjustable, Inverted Fork,Φ 54*Φ 60-940mm |
Rear Suspension | Fully Adjustable, 482mm Spring Pre-load Shock |
Front Brake | Dual Piston Caliper, 270mm Disc |
Rear Brake | Single Piston Caliper, 240mm Disc |
Front Wheel / Tire | Aluminium 7116# / 80/100-21 |
Rear Wheel / Tire | Aluminium 7116# / 100/90-18 |
Frame | Lightweight Aluminium Twin-Spar Frame |
Swingarm |
Aluminium, "Straight" Type |
DIMENSIONS
Wheelbase | 1490 mm |
Seat Height | 950 mm |
Ground Clearance | 300 mm |
Fuel Tank | 6.5 L / 1.72 Gal. |
N.W(Kgs) | 117 KGS |
L x W x H | 2170x800x1310 mm |
OTHER
Optional Colors | Orange,Green, Red, Blue, Black |
40HQ | 95 PCS |
- All figures based on the latest information and subject to change without notice and obligation.