描述
![]()
![]() |
![]() |
![]() |
![]() |
| CB150CC ZS ENGINE | ALUMINUM MUFFLER | E-START SYSTEM | LED HEADLIGHT & HANDGUARD |
![]()
ENGINE
| Engine Type | ZS™, Single Cylinder, 4 Stroke, Air Cooled | |
| Displacement | 144.6 cc | |
| Bore x Stroke | 61 x 49.5 (mm) | |
| Max Power | 6.8/8000 Kw/r/min | |
| Compression Ration | 9.2:1 | |
| Max Torque | 10/7500 N.m/r/min |
|
| Fuel Supply | NIBBI ® Carburetor, PE28 | |
| Ignition | CDI | |
| Starter |
Kick & Electric Start |
|
| Transmission | 1-N-2-3-4-5 Manual Clutch |
CHASSIS
| Front Suspension | Hydraulic, Inverted Fork,Φ51*Φ54-830mm |
| Rear Suspension | 450 mm Spring Pre-load & Rebound Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Aluminium / 80/100-19 |
| Rear Wheel / Tire | Aluminium / 100/90-16 |
| Frame | Lightweight Cradle Steel Frame |
| Swingarm |
Steel, "Straight" Type |
DIMENSIONS
| Wheelbase | 1320 mm |
| Seat Height | 890 mm |
| Ground Clearance | 315 mm |
| Fuel Tank | 7.5 L / 2 Gal. |
| N.W(Kgs) | 105 KGS |
| L x W x H | 1980x815x1160 mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 99 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




