描述
![]()
![]() |
![]() |
![]() |
![]() |
| 250CC POWERFUL ENGINE | E-START AND STOP SYSTEM | LED HEADLIGHT & HANDGUARD | LINKAGE SYSTEM & ALLOY SWINGARM |
![]()
ENGINE
| Engine Type | ZS™, Single Cylinder, 4 Stroke, Air Cooled |
| Displacement | 249.9 cc |
| Bore x Stroke | 72 x 61.4 (mm) |
| Max Power | 14/8500 kw/r/min |
| Max Torque | 18/6500 (N.m/r/min) |
| Compression Ratio | 9.25:1 |
| Fuel Supply | NIBBI ® Carburetor, PE28 |
| Ignition | CDI |
| Starter |
Kick & Electric Start |
| Transmission | 1-N-2-3-4-5 Manual Clutch |
CHASSIS
| Front Suspension | Hydraulic, Inverted Fork,Φ51*Φ54-830mm |
| Rear Suspension | 450 mm Spring Pre-load & Rebound Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Aluminium / 80/100-21 |
| Rear Wheel / Tire | Aluminium / 110/100-18 |
| Frame | Lightweight Cradle Steel Frame |
| Swingarm |
Steel, "Straight" Type |
DIMENSIONS
| Wheelbase | 1480 mm |
| Seat Height | 940 mm |
| Ground Clearance | 310 mm |
| Fuel Tank | 6.5 L / 1.72 Gal. |
| N.W(Kgs) | 117 KGS |
| L x W x H | 1980x815x1160 mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 96 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




