描述
![]()
![]() |
![]() |
![]() |
![]() |
| CBS300 LIQUID COOLED ENGINE | LED HEADLIGHT & HANDGUARD | E-START SYSTEM | SCORPION STYLE MUFFLER |
![]()
ENGINE
| Engine Type | ZS™, Single Cylinder, 4 Stroke, 4 Valve,Liquid Cooled |
| Displacement | 279 cc |
| Bore x Stroke | 74 x 65 (mm) |
| Max Power | 20/8500 (kw/r/min) |
| Max Torque | 22/7000 (N.m/r/min) |
| Compression Ratio | 11.1:1 |
| Fuel Supply | NIBBI ® Carburetor, PWK34 |
| Ignition | CDI |
| Starter |
Kick & Electric Start |
| Transmission | 1-N-2-3-4-5 Manual Clutch |
CHASSIS
| Front Suspension | Adjustable, Inverted Fork,Φ 54*Φ 60-940mm |
| Rear Suspension | Adjustable, 480mm Spring Pre-load Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Aluminium 7116# / 80/100-21 |
| Rear Wheel / Tire | Aluminium 7116# / 110/100-18 |
| Frame | Lightweight Cradle Steel Frame |
| Swingarm |
Aluminium, "Straight" Type |
DIMENSIONS
| Wheelbase | 1480 mm |
| Seat Height | 940 mm |
| Ground Clearance | 310 mm |
| Fuel Tank | 6.5 L / 1.72 Gal. |
| N.W(Kgs) | 117 KGS |
| L x W x H | 2170x800x1260 mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 96 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




