描述
![]()
![]() |
![]() |
![]() |
![]() |
| Stainless Footpegs | 140CC Oil Cooling Engine | KTM65 Fairings | Foraged Alloy Triple Clamp |
![]()
ENGINE
| Engine Type | ZS™, Single Cylinder, 4 Stroke, Air / Oil Cooled |
| Displacement | 140 cc |
| Bore x Stroke | 56 mm x 57 mm |
| Max Power | 6.6/7500±500 kw/r/min |
| Fuel Supply | NIBBI ® Carburetor, PE24 |
| Ignition | CDI |
| Starter |
Kick |
| Transmission | 4-up Manual Clutch |
CHASSIS
| Front Suspension | Hydraulic, Inverted Fork,Φ45*Φ48-735mm |
| Rear Suspension | 310 mm Spring Pre-load & Rebound Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Steel / 70/100-17 |
| Rear Wheel / Tire | Steel / 90/100-14 |
| Frame | Twin Girders Steel Frame w/ Sub-frame |
| Swingarm |
Steel, "Straight" Type |
DIMENSIONS
| Wheelbase | 1260 mm |
| Seat Height | 850 mm |
| Ground Clearance | 330 mm |
| Fuel Tank | 4.5 L / 1.2 Gal. |
| N.W(Kgs) | 75 KGS |
| L x W x H | 1810 x 740x 1100 mm |
OTHER
| Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 132 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




