描述
![]()
![]() |
![]() |
![]() |
![]() |
| 110cc POWERFUL ENGINE | FORGED ALLOY TRIPLE CLAMP | PROTAPER GRIPS | HIGH PERFORMANCE MUFFLER |
![]()
ENGINE
| Engine Type | ZS™, Single Cylinder, 4 Stroke, Air Cooled |
| Displacement | 107 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm |
| Max Power | 5.0/8000±500 kw/r/min |
| Max Torque | 7.5/5500±500 N.m/r/min |
| Compression Ratio | 9.0:1 |
| Fuel Supply | JK ® Carburetor |
| Ignition | CDI |
| Starter |
Kick & Electric Start |
| Transmission | Semi-Automatic, 4-up gears |
CHASSIS
| Front Suspension | Hydraulic, Inverted Fork,Φ45*Φ48-650mm |
| Rear Suspension | 270 mm Spring Pre-load & Rebound Shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Steel / 60/100-14 |
| Rear Wheel / Tire | Steel / 80/100-12 |
| Frame | Double Bar Steel Frame w/ Sub-frame |
| Swingarm |
Steel, "Straight" Type |
DIMENSIONS
| Wheelbase | 1030 mm |
| Seat Height | 745 mm |
| Ground Clearance | 250 mm |
| Fuel Tank | 3.5 L / 0.925 Gal. |
| N.W(Kgs) | 62 KGS |
| L x W x H | 1550 x 740x 980 mm |
OTHER
| Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 200 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




