描述
![]()
![]() |
![]() |
![]() |
![]() |
| CNC CROSS TYPE CLAMP | 250CC 2-STROKE SINGLE CYLINDER | NEW PLASTIC COVER | LIQUILD TANK COVER |
![]()
ENGINE
| Engine Type | MT250, Single Cylinder, 2-Stroke, Liquid Cooled |
| Displacement | 249.9 cc |
| Bore x Stroke | 30/7500 N.m/r/min |
| Max Power | 26KW/8000rpm-36HP |
| Fuel Supply | KTM 40 ® Carburetor |
| Ignition | Digital CDI |
| Starter |
Kick & Electric Start |
| Transmission | 1-N-2-3-4-5-6 Manual Clutch |
CHASSIS
| Front Suspension | Inverted, Φ54*Φ60-940mm Hydraulic Forks, Adjustable (KKE) |
| Rear Suspension | 465 mm upgrade New rear shock (KKE) |
| Front Brake | Dual Piston Caliper, 260mm Disc |
| Rear Brake | Single Piston Caliper, 260mm Disc |
| Front Wheel / Tire | 7116# Aluminium / 80/100-21(KENDA) |
| Rear Wheel / Tire | 7116# Aluminium / 110/90-18(KENDA) |
| Frame | Lightweight Cradle Steel Frame |
| Swingarm |
Aluminium, "Straight" Type |
DIMENSIONS
| Wheelbase | 1510 mm |
| Seat Height | 940 mm |
| Ground Clearance | 320 mm |
| Fuel Tank | 11 L |
| N.W(Kgs) | 118 KGS |
| L x W x H | 2210x810x1260 mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 108 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




