描述
![]()
![]() |
![]() |
![]() |
![]() |
| 250CC WITH BALANCE SHAFT ENGINE | HIGH STRENGTH SPOKES | NEW POWERBOMB EXHAUST PIPE | NEW RIBBED SEAT COVER |
![]()
ENGINE
| Engine Type | ZS™, Balance shaft engine, 4 Stroke, Air Cooled |
| Displacement | 249.9 cc |
| Bore x Stroke | 72 x 61.4 (mm) |
| Max Power | 14/8000 kw/r/min |
| Fuel Supply | NIBBI ® Carburetor, PE28 |
| Ignition | CDI |
| Starter |
Kick & Electric Start |
| Transmission | 1-N-2-3-4-5 5-Gears |
CHASSIS
| Front Suspension | Hydraulic, Inverted Fork,Φ51*Φ54-9100mm |
| Rear Suspension | 460mm with Airbag Adjustable |
| Front Brake | 240mm Disc |
| Rear Brake | 240mm Disc |
| Front Wheel / Tire | 7116# Alloy,Fr. 1.60 x 21" |
| Rear Wheel / Tire | 7116# Alloy,Rr. 2.15 x 18" |
| Frame | Lightweight Cradle Steel Frame |
| Swingarm |
Steel, "Straight" Type |
DIMENSIONS
| Wheelbase | 1350 mm |
| Seat Height | 920 mm |
| Ground Clearance | 310 mm |
| Fuel Tank | 7.15 L |
| N.W(Kgs) | 116 KGS |
| L x W x H | 2040x820x1230 mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 108 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




