描述
![]()
![]() |
![]() |
![]() |
![]() |
| 50CC 2-STROKE ENGINE | BULLET-HEAD MUFFLER | CHAIN COVER | CONTROL SYSTEM |
![]()
ENGINE
| Engine Type | MTP™, Single Cylinder, 2 Stroke, Air Cooled |
| Displacement | 49 cc |
| Bore x Stroke | 39.5 x 40 mm |
| Max Power | 10.5hp/11500rpm |
| Max Torque |
9.2N.m/7000rpm |
| Compression Ratio | 8.2:1 |
| Fuel Supply | KTM50 ® Carburetor, HD |
| SHIFT TYPE | CVT |
| Starter |
KICK Start |
| Engine Oil:Petrol | 1:40 |
CHASSIS
| Front Suspension | Φ45*Φ48-650mm Inverted Hydraulic Forks |
| Rear Suspension | 270 mm Mono Shock |
| Front Brake | Disc/220mm |
| Rear Brake | Disc/190mm |
| Front Wheel / Tire | Steel / 2.75*12 |
| Rear Wheel / Tire | Steel / 3.00*10 |
| Frame | Lightweight Cradle type Steel Frame |
| Swingarm |
Steel, "Straight" Type |
DIMENSIONS
| Wheelbase | 990 mm |
| Seat Height | 680 mm |
| Ground Clearance | 240 mm |
| Fuel Tank | 3.5 L /0.92gal |
| N.W(Kgs) | 49 KGS |
| L x W x H | 1410 x 675x 950mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 248 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




