描述
![]()
![]() |
![]() |
![]() |
![]() |
| NC-450CC POWERFUL ENGINE | IGP 3-WAY FOLDABLE LEVER | FIVE LENS LED HEADLIGHT | UPGRADE ALLOY SKID PLATE |
![]()
ENGINE
| Engine Type | ZS™, Single Cylinder, 4 Stroke, 4 Valve,Liquid Cooled, |
| Displacement | 449cc |
| Bore x Stroke | 94.5 x 64(mm) |
| Max Power | 35/9000 (kw/r/min)-47H.P |
| Fuel Supply | NIBBI ® Carburetor, PWM40 |
| Ignition | CDI |
| Starter |
Kick & Electric Start |
| Transmission | 1-N-2-3-4-5-6 Manual Clutch |
CHASSIS
| Front Suspension | Compression Adjustable Forks, Inverted,Φ 54*Φ 60-940mm |
| Rear Suspension | Spring Pre-load and Rebound Adjustable Shock;,482mm; |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | Aluminum 7116# / ®80/100-21(KENDA) |
| Rear Wheel / Tire | Aluminum 7116# / ®110/100-18(KENDA) |
| Frame | Lightweight Chromoly Pipe Frame |
| Swingarm |
Aluminum, "Straight" Type |
DIMENSIONS
| Wheelbase | 1470 mm |
| Seat Height | 940 mm |
| Ground Clearance | 300 mm |
| Fuel Tank | 8.5 L / 2.25 Gal. |
| N.W(Kgs) | 117 KGS |
| L x W x H | 2140x870x1250 mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 108 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




