描述
![]()
![]() |
![]() |
![]() |
![]() |
| 250cc 2-Strokes Engine -35HP | New 2-Stroke Exhaust pipe | Upgrade Rear Shock-465mm | CNC -51T Rear Sprocket |
![]()
ENGINE
| Engine Type | Loncin™, Single Cylinder, 2 Stroke, Liquid Cooled |
| Displacement | 249 cc |
| Bore x Stroke | 66.8 x 64 (mm) |
| Max Power | 26/8000 kw/r/min-35hp |
| Max Torque | 30/7500 N.m/r/min |
| Compression Ratio | 6.5 : 1 |
| Fuel Supply | KTM 40 ® Carburetor |
| Ignition | Digital CDI |
| Starter |
Kick & Electric Start |
| Transmission | 1-N-2-3-4-5-6 Manual Clutch |
CHASSIS
| Front Suspension | Inverted, Φ54*Φ60-940mm Hydraulic Forks, Adjustable |
| Rear Suspension | 465 mm upgrade New rear shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Wheel / Tire | 7116# Aluminium / 80/100-21(KENDA) |
| Rear Wheel / Tire | 7116# Aluminium / 110/90-18(KENDA) |
| Frame | Lightweight Cradle Steel Frame |
| Swingarm |
Aluminium, "Straight" Type |
DIMENSIONS
| Wheelbase | 1510 mm |
| Seat Height | 940 mm |
| Ground Clearance | 320 mm |
| Fuel Tank | 8 L / 2.1 Gal. |
| N.W(Kgs) | 118 KGS |
| L x W x H | 2210x815x1260 mm |
OTHER
| Optional Colors | Orange,Green, Red, Blue, Black |
| 40HQ | 98 PCS |
- All figures based on the latest information and subject to change without notice and obligation.




