描述
Digital Speedmeter | 4WD Drive System | Advanced Shaft drive | Electric winch & Tow ball equipment |
ENGINE | |
Engine Type: | 350cc-Liquid cooled, 4-stroke, CVT with Balance Shaft |
Start: | Electric |
Ignition: | C.D.I |
Transmission: |
Shaft Drive & CVT & H-L-N-R Button 4WD |
Max Power: |
15.2kw @ 7100 RPM |
Max Torque : | 28nm @ 5700 RPM |
Borex Stroke: | 78mm x 65mm |
Fuel : | EFI system & 92# Unleaded Petrol |
Fuel Capacity: | 14 L |
CHASSIS | |
Suspension/Front: | Double Wishbone |
Suspension/Rear: | Single Wishbone |
Brakes/Front: | Hydraulic Disc Brake |
Brakes/Rear: | Hydraulic Disc Brake |
Tires/Front: | AT 25×8-12" |
Tires/Rear: | AT 25×10-12" |
DIMENSIONS | |
Overall Size-L*W*H: | 2035*1250*1200 mm |
Packing Size-L*W*H: | 2140*1290*870 mm |
Seat Height: | 930 mm |
Ground Clearance: | 300 mm |
N.Weight: | 300 kgs |
Max. Load: | 200 kgs |
OTHERS | |
Max. Speed: | 75km/h+(Depends on the Ground and Terrain situation) |
40HQ: | 27 PCS |
· All figures based on the latest information and subject to change without notice and obligation.